Alnor EBT Micromanometer EBT730
Are you buying in volume? Are you an OEM? Are you a reseller? Be sure to contact FLW directly for your special pricing.
Description
The TSI Alnor Micromanometer EBT730 is an easy to operate multipurpose micromanometer. The EBT730 is one of the most advanced micromanometers, featuring an auto-zeroing pressure sensor that increases measurement resolution and accuracy.
Included Items
Included Items
- Manometer with carrying case
- (4) AA size rechargeable NiMH batteries
- Multi-country AC adapter
- 18in (46 cm) Pitot probe
- (2) Static Pressure probes
- 16ft (4.8 m) Neoprene tubing
- Downloading software
- USB interface cable
- NIST-traceable calibration certificate
- Manual
Product Specifications
Velocity Range
Pitot probes: | 25 to 15,500 ft./min (0.125 to 78 m/s) |
Air flow probe: | 25 to 5,000 ft./min (0.125 to 25 m/s) |
Velocity matrix: | 25 to 2,500 ft./min (0.125 to 12.5 m/s) |
Accuracy: | ±3% of reading ±7ft./min (±0.04 m/s) at velocities >50 ft./min (>0.25 m/s) |
Units: | ft./min, m/s |
Resolution: | 1 ft./min (0.01 m/s) |
Differential pressure: | ±15 in. H20 (±3735 Pa); 150 in. H20 (37.5 kPa), maximum safe operating pressure |
Absolute pressure: | 15 to 40 in Hg (356 to 1016 mm Hg) |
Accuracy: | ±2% of reading ±0.0001 in. H20 (±0.025 Pa) static and differential; ±2% of reading absolute |
Units: | in. H20, in. Hg, Pa, hPa, kPa, mm Hg, cm Hg, mm H20, cm H20 |
Resolution: | 0.00001 in. H20 (0.001 Pa) static and differential; 0.01 in. Hg (1 mm Hg) absolute |
Range: | 25 to 2,500 ft.³/min (42 to 4250 m³/h) capture hood, supply and return |
Accuracy: | ±3% of reading ±7 ft.³/min (± m³/h) at flows >50ft.³/m (>80 m³/h) |
Units: | 1 ft.³/min, m³/h, m³/min, l/s |
Resolution: | 1 ft.³/min (1 m³/h) |
Range: | 5 to 95% RH (temperature/RH probe) |
Accuracy: | ±3% RH |
Resolution: | 0.1% RH |
Sensor in base: | 40 to 140°F (4.4 to 60°C) |
Temperature/RH probe: | 14 to 140°F (-10 to 60°C) |
Accuracy: | ±0.5°F (±0.3°) |
Units: | °F, °C |
Resolution: | 0.1°F (0.1°C) |
Literature & Docs
Videos
TSI Alnor Velocicalc Instrument Set up for a Duct Traverse | FLW, Inc ()
-
TSI Alnor Velo...
-
Performing a D...